Description
Specification:
MODULE | |
Name | MeiG SLM320 -PE2C, MeiG SLM320-L16A |
Technology | LTE(CaT1)/ 2G(GSM/GPRS) |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS |
Receiver | L1 and L5 dual-band GNSS receiver |
Tracking sensitivity | -162 dBM |
Accuracy | < 2.5 CEP |
Hot start | < 1.5 s |
Warm start | < 25 s |
Cold start | < 32 s |
CELLULAR | |
Technology | LTE Cat 1, GSM |
2G bands/4G Bands | SLM320-PE2C: B2/B3/B5/B8 SLM320-L16A: B2/B3/B5/B8SLM320-PE2C: LTE-FDD:B1/B3/B7/B8/B20/B28 LTE-TDD:B38/B40/B41 SLM320-L16A: LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B20/B28 LTE-TDD:B40 |
GPRS | GPRS Mobile Station Class B |
Data transfer | LTE FDD: Max 10Mbps (DL)/Max 5Mbps (UL) LTE TDD Max 8Mbps (DL)/Max 2Mbps (UL) GPRS: Max 85.6Kbps (DL)/Max 85.6Kbps (UL) |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 8 – 32 V DC with overvoltage protection |
Internal Back-up battery | 550 mAh Ni-Mh, 8.4 V battery |
Power consumption | At 12V < 7 mA(Deep Sleep) At 12V < 12 mA(Online Deep Sleep) At 12V < 28 mA(GPS Sleep) At 12V < 65 mA(nominal) At 12V <120 mA (GPRS) |
INTERFACE | |
Digital Inputs | 4 |
Digital Outputs | 4 |
Analog Inputs | 4 |
1-Wire | 1 |
RS232 | 2 |
RS485 | 1 |
CAN J1939 | 2 |
J1708 | 1 |
K-line | 1 |
GNSS antenna | External High Gain (L1+L5) |
Cellular antenna | External High Gain |
USB | 2.0 Mini-USB – device can be powered by USB for easier device configuration |
LED indication | 2 status LED lights |
SIM | 2x SIM Card (Dual-SIM) |
Memory | 2MB internal flash memory and external Micro SD card up to 32 GB |
PHYSICAL SPECIFICATION | |
Dimensions | 104.1 x 76.8 x 31.5 mm (L x W x H) |
Weight | 197 g |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) |
-40 °C to +85 °C |
Storage temperature (without battery) |
-40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Battery storage temperature | -20 °C to +45 °C |
Ingress Protection Rating | IP41 |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green/Eco Driving, Over Speeding detection, Jamming detection, Excessive Idling detection, Towing detection, Crash detection, Immobilizer, iButton Read Notification |
Supported peripherals | Garmin, RFID RS232, RFID 1-Wire, iButton 1-Wire, Temperature 1-Wire, LV-CAN200, ALL-CAN300, CAN-CONTROL, CAN FMS (J1939, J1708), K-line data, Continental tire pressure measurement sensor, Iridium SBD (TSM232), Carrier freezer, Log Mode, NMEA, TCP ASCII/Binary, Temperature and humidity sensor, Universal BLE sensors support |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | LLS (Analog), Digital LLS (RS232, RS485), LV-CAN200, ALL-CAN300, CAN-CONTROL, CAN FMS, Ultrasonic level sensor |
Ignition detection | Digital Input, Accelerometer, External Power Voltage |
RS232 Modes | Log Mode, NMEA, LLS, LCD, RFID HID/MF7, Garmin FMI, TCP ASCII/Binary, TCP ASCII/Binary (Buffered), Rec to LCD, Atol Tachograph, UL202-2 Fuel Sensor, TSM232 Sattelite backup, Carrier Freezer |
RS485 Modes | Silent, Log Mode, NMEA, LLS, TCP ASCII/Binary, TCP ASCII/Binary (Buffered) |
CERTIFICATION & APPROVALS | |
Regulatory | CE/RED, E-Mark in progress |
Package contains
- FMB650 tracker
- Input/output power supply cable (0.9 m)
- GSM antenna (3.0 m)
- GNSS antenna (3.0 m)
- Packaging box with Teltonika branding
Reviews
There are no reviews yet.