Description
Specification:
Module Name | FMC230-MBIB0: MeiG SLM320-E with Teltonika TM2500 |
---|---|
Technology | LTE(CaT1)/2G(GSM/GPRS)/GNSS/BLUETOOTH |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS, AGPS |
Receiver Tracking | 33 |
Tracking sensitivity | -165 dBM |
Position Accuracy | < 2.5 CEP |
Velocity Accuracy | < 0.1 m/s (within +/- 15% error) |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
Cellular Technology | LTE Cat 1, GSM |
2G bands (FMC230-MBIB0) | GSM: B2/B3/B5/B8 |
2G bands (FMC230-MCIB0) | GSM: B2/B3/B5/B8 |
4G bands (FMC230-MBIB0) | LTE FDD: B1/B3/B7/B8/B20/B28 LTE-TDD:B38/B40/B41 |
4G bands (FMC230-MCIB0) | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 LTE-TDD:B40 |
Data transfer (LTE) | LTE FDD: Max 10Mbps (DL)/Max 5Mbps (UL) |
Data transfer (LTE TDD) | Max 8Mbps (DL)/Max 2Mbps (UL) |
Data transfer (GSM) | GPRS: Max 85.6Kbps (DL)/Max 85.6Kbps (UL) |
Power Input voltage range | 10 – 30 V DC with overvoltage protection |
Internal Back-up battery | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) |
Internal fuse | 3 A, 125 V |
Power consumption (At 12V) | < 3 mA (Ultra Deep Sleep) |
Power consumption (At 12V) | < 5 mA (Deep Sleep) |
Power consumption (At 12V) | < 16 mA (Online Deep Sleep) |
Power consumption (At 12V) | < 18 mA (GPS Sleep) |
Power consumption (At 12V) | < 33 mA (nominal with no load) |
Power consumption (At 12V) | < 2A Max. (with full Load / Peak) |
Dimensions (mm) | 25.6 (width) x 67.0 (length) x 70.5 (height) |
Operating environment | |
Operating temperature (without battery) | -20 °C to +85°C |
Storage temperature (without battery) | -20 °C to +85 °C |
Operating temperature (with battery) | -20 °C to +60 °C |
Storage temperature (with battery) | -20 °C to +45 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP67 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +45 °C for 1 month |
Battery storage temperature | -20 °C to +35 °C for 6 months |
Interface | |
Digital Inputs | 3 |
Negative Inputs | 1 (Digital Input 2) |
Impulse Inputs | 2 (Digital Input 1, Digital Input 2) |
Digital Outputs | 3 |
Analog Inputs | 2 |
CAN Adapter Inputs | 1 |
1-Wire | 1 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM + eSIM |
Memory | 128MB internal flash memory |
Reviews
There are no reviews yet.